SYSTEM STATION MAX CAP SUPPLY RATE PRICE ITEM DIST(Ls) Black Market Route1 Route2 MegaRoute
39 Tauri Porta 17 t 1-15 t 938 Tauri Chimes 991 Y 1 1 21
47 Ceti Glushko & Kaufmanis 7,12 t 4,11 t 2654 Aepyornis Egg, Ceti Rabbits 600,000.00 1000000 1000000 1000077
Aegaeon Schweikart Station 14 t 0-9 t 1283 Chateau De Aegaeon 11,655.00 Y 28 25.5 101
Aerial Andrade Legacy 15 t 3-15 t 621 Edan Apples of Aerial 180.00 59 54 53
Alacarakmo Weyl Gateway 14 t 9-14 t 1421 Alacarakmo Skin Art 16 22 20 1
Alpha Centauri Hutton Oribtal 7 t 1-6 t 3319 Centauri Mega Gin 0.22 Ly 1000000 1000000 1000032
Altair Solo Orbiter 14-26 t 2-26 t 489 Altairian Skin 661 Y 69 64 30
Alya Malaspina Gateway 16 t 2-7 t 454 Alya Body Soup 540,000.00 1000000 1000000 1000086
Anduliga Celsius Estate ND 0-11 t 891 Anduliga Fire Works 626,220.00 1000000 1000000 1000043
Any Na Libby Orbital 11 t 5-11 t 1820 Any Na Coffee 581.00 Y 32 29 97
Arouca Shipton Orbital 12 t 1-6 t 1203 Arouca Conventula Sweets 410 31 28 98
AZ Cancri Fisher Station 7 t 1-4 t 6442 Az Cancri Formula 42 16 Y 27 25 102
Baltah’Sine Baltha’sine Station 18 t 8-10 t 825 Baltha’sine Vacuum Krill 356 Y 43 40 42
Banki Parsons Vista 18 t ND 634 Banki Amphibious Leather 531,869.00 1000000 1000000 1000055
Bast Hart Station 10 t 4-5 t 1089 Bast Snake Gin 202.00 Y 73 68 59
Belalans Boscovich Ring 11 t 3-6 t 364 Belalans Ray Leather 77.6 60 55 65
CD-75 661 Kirk Dock 12 t 5-11 t 2373 CD-75 Kitten Brand Coffee 339 42 39 45
Cherbones Chalker Landing 3 t 2-3 t 12550 Cherbones Blood Crystals 576,740.00 1000000 1000000 1000004
Chi Eridani Steve Masters station 18 t 5-12 t 790 Chi Eridani Marine Paste 2,181.00 66 61 62
Coquim Hirayama Installation 20 t 4-13 t 255 Coquim Spongiform Victuals 606.00 46 43 63
Damna Nemere Market 15 t 2-8 t 315 Damna Carapaces 2,532.00 75 70 56
Dea Motrona Pinzon Dock 13 t 11 t 7420 Motrona Experience Jelly 1,700,000.00 1000000 1000000 1000005
Delta Phoenicis Trading post 17 t 2-17 t 211 Delta Phoenicis Palms 3,799.00 47 44 74
Deuringas Shukor Hub 7 t 2-5 t 1892 Deuringas Truffles 798.00 Y 30 27 54
Diso Shifnalport 15 t 1-10 t 340 Diso Ma Corn 284 Y 38 35 35
Eleu Finney Dock 13 t 2-4 t 863 Eleu Thermals 333 13 12 82
Epsilon Indi Mansfield Orbiter 11 t 3-8 t 978 Indi Bourbon 143 70 65 31
Eranin Azeban City 8 t 1-7 t 1633 Eranin Whiskey 297 26 24 60
Eshu Shajn Terminal 9 t 1-6 t 2050 Eshu Umbrellas 1,742.00 53 49 69
Esuseku Savinykh Orbital 10 t 1-10 t 2450 Esuseku Caviar 276.00 Y 18 17 24
Ethgreze Bloch Station 7 t 1-7 t 3308 Ethgreze Tea Buds 351 Y 25 23 93
Fujin Futen Spaceport 10 t 2-10 t 1003 Fujin Tea 559 Y 2 2 20
Geawen Obruchev Legacy 26 t 26 t 1022 Geawen Dance Dust 426,261.00 1000000 1000000 1000104
George Pantazis Zakam Platform 16 t 3-16 t 1827 Pantaa Prayer Sticks 45.00 Y 71 66 22
Geras Yurchikhin Port 29 t 9-14 t 456 Gerasian Gueuze Beer 1,052,931.00 Y 1000000 1000000 1000091
Goman Gustav Sporer Port 16 t 3-11 t 1451 Goman Yaupon Coffee 291.00 54 50 51
Haiden Searfoss Enterprise ND 1-8 t 1347 Haidne Black Brew 561,080.00 1000000 1000000 1000014
Havasupai Lovelace Port 2 t 1-2 t 9636 Havasupai Dream Catcher 601,314.00 1000000 1000000 1000088
Hecate RJH1972 13 t 2-6 t 1190 Live Hecate Sea Worms 570.00 74 69 89
Heike Brunel City 8 t 1-6 t 1920 Ceremonial Heike Tea 406 15 14 8
Helvetitj Friend Orbital 6 t 1-3 t 3620 Helvetitj Pearls 444 14 13 6
HIP 10175 Stefanyshyn-Piper Station 13 t ND 2105 HIP 10175 Bush Meat 4,850.00 6 6 16
HIP 41181 Andersson Station ND ND 1488 HIP Proto-Squid 536,714.00 1000000 1000000 1000003
HIP 59533 Burnham Beacon ND ND 806 Burnham Bile Distillate 529,600.00 1000000 1000000 1000044
HIP 80364 Stasheff Colony 19-36 t 15-36 t 385 HIP Organophospates 2,632.00 Y 20 18.5 26
Holva Kreutz Orbital 7 t 1-6 t 6518 Holva Duelling Blades 22,000.00 1000000 1000000 1000067
HR 7221 Veron City 16 t 1-14 t 415 HR 7221 Wheat 1,886.00 44 41 46
Irukama Blaauw City 12 t 2-7 t 1810 Giant Irukama Snails 323.00 56 52 48
Jaradharre Gohar Station 4 t 1-4 t 12706 Jaradharre Puzzle Box 526,178.00 1000000 1000000 1000103
Jaroua Mccool City 18 t 2-16 t 385 Jaroua Rice 143.00 58 53 52
Jotun Icelock 10 10 1252 Jotun Mookah 80 N 1000000 1000000 1000000
Kachirigin Nowak Orbital 10 t 2-9 t 473 Kachirigin Filter Leeches 340 Y 9 8 12
Kamitra Hammel Terminal 6 t 1-4 t 5800 Kamitra Cigars 82 49 46 72
Kamorin Godwin Vision 12 t 1-8 t 2678 Kamorin Historic Weapons 445 10 9 11
Kappa Fornacis Harvestport 17 t 1-10 t 773 Onion Head 918 65 60 61
Karetii Sinclair Platform 5 t 2-5 t 5225 Karetii Couture 990 16 15 9
Karsuki Ti West Market 18 t 7-11 t 915 Karsuki Locusts 28 55 51 50
Kinago Fozard Ring 3 t 1 t 7279 Kinago Violins 1,723.00 12 11 81
Kongga Laplace Ring 16 t 1-12 t 595 Kongga Ale 254.00 19 18 25
Korro Kung Lonchakov Orbital 20 t 6-14 t 220 Koro Kung Pellets 622,040.00 1000000 1000000 1000096
Lave Lave Station 7 t 4-7 t 3543 Lavian Brandy 302.00 Y 36 33 39
LDS 883 Smith Reserve 7 t 3-5 t 1664 Chameleon Cloth 54,480.00 1000000 1000000 1000090
Leesti George Lucas 14 t 1-9 t 462 Leestian Evil Juice 257.00 Y 37 34 34
Leesti George Lucas 7 t 2-7 t 4164 Azure Milk 257 Y 37 34 34
LFT 1421 Ehrlich Orbital ND 3-11 t 2357 Void Extract Coffee 773,000.00 1000000 1000000 1000028
LP 375-25 King Gateway 13 t 13 t 1365 Honesty Pills 514,700.00 1000000 1000000 1000094
Mechucos Brandenstein Port 8 t ND 1345 Mechucos High Tea 534,137.00 1000000 1000000 1000100
Medb Vela dock 18 t 18 t 416 Medb starlube 1,686,844.00 1000000 1000000 1000083
Mokojing Noli Terminal ND ND 2681 Mokojing Beast Feast 539,400.00 1000000 1000000 1000095
Momus Reach Tartarus Point 7 t 3-7 t 1836 Momus Bog Spaniel 413.00 5 5 17
Mukusubii Ledyard Dock 15 t 3-5 t 654 Mukusubii Chitin-os 505,430.00 1000000 1000000 1000010
Mulachi Clark Terminal 17 t 11-17 t 86 Mulachi Giant Fungus 600,000.00 1000000 1000000 1000084
Neritus Toll Ring 13 t 6-7 t 850 Neritus Berries 524.00 Y 29 26 99
Ngadandari Napier Terminal 10 t 3-5t 16028 Ngandandari Fire Opals 502,357.00 1000000 1000000 1000047
Nguna Biggle Hub 18 t 2-9 t 930 Nguna Modern Antiques 1,870.00 8 7 87
Ngurii Cheranovsky City 4 t 17000 Soonill Relics 1265 N 1000000 1000000 1000000
Njangari Lee Hub ND 7 t 650 Njangari Saddles 21,400.00 50 46.5 71
Ochoeng Roddenberry Gateway 14 t ND 998 Ochoeng Chillies 484.00 17 16 13
Orrere Sharon Lee Free Market 16 t 6-7 t 533 Orrerian Vicious Brew 963 Y 40 37 37
Phiagre Greeboski’s Outpost 6 t 1-2 t 6552 Giant Verrix 85 45 42 64
Quechua Crown Ring 10 t 1-6 t 2538 Albino Quechua Mammoth Meat 120 61 56 66
Rajukru Snyder Terminal 16-27 t 6-27 t 682 Rajukru Multi-Stoves 117 21 19 105
Rapa Bao Flagg Gateway 11 t 5-6 t 550 Rapa Bao Snake Skins 2,338.00 52 48 68
Rusani Fernandes Market 10 t 3-5 t 5810 Rusani Old Smokey 72.00 24 22 92
Sanuma Dunyach Gateway 17 t 1-16 t 860 Sanuma Decorative Meat 6,000.00 34 31 40
Shinrarta Dezhra Jameson Memorial 6 t 4-6 t 3710 Waters of Shintara 347.00 41 38 33
Tanmark Cassie-L-Peia 9 t 1-5 t 1814 Tanmark Tranquil Tea 414 64 59 75
Tarach Tor Tranquillity 8 t 1-7 t 1056 Tarach Spice 359 63 58 76
Terra Mater Gr8minds 5 t 7824 Terra Mater Blood Bores 504 Y 1000000 1000000 1000000
Thrutis Kingsbury Dock 11 t 1 t 925 Thrutis Cream 288 76 1000000 57
Tiolce Gordon Terminal 16 t 9 t 1153 Tiolce Waste 2 Paste 158 Y 67 62 85
Toxandji Tsunenaga Orbital 14 t 2-14 t 539 Toxandji Virocide 7,000.00 33 30 41
Uszaa Guest Installation 14 t 3-11 t 965 Uszaian Tree Grub 4,350.00 Y 39 36 36
Utgaroar Fort Klarix 15 t 3-10 t 1795 Utgaroar Millennial Eggs 171.00 62 57 78
Uzumoku Sevrdup Ring 7 t 4-7 t 8496 Uzumoku Low-G Wings 505,300.00 1000000 1000000 1000058
V1090 Herculis Kaku Plant 20 t 2-15 t 160 V Herculis Body Rub 1,233,592.00 1000000 1000000 1000027
Vanayequi Clauss Hub 10 t 3-10 t 615 Vanayequi Ceratomorpha Fur 81.00 Y 11 10 80
Vega Taylor City 8 t 2-6 t 2398 Vega Slimweed 1,100.00 1000000 1000000 1000029
Vidavanta Lee Mines 5 t 2 t 6771 Vidavantian Lace 556,882.00 1000000 1000000 1000007
Volkhab Vernadsky Dock 6 t 3 t 3262 Volkhab Bee Drones 408.00 23 21 2
Wheemete Eisinga Enterprise 19 t 5-10 t 262 Wheemete Wheat Cakes 551,628.00 1000000 1000000 1000049
Witchhaul Hornby Terminal 9 t 2-5 t 4520 Witchhaul Kobe Beef 219.00 Y 3 3 19
Wolf 1301 Saunders’s Dive 13 t 2-4 t 712 Wolf Fesh 415 4 4 18
Wulpa Williams Gateway 10 t ND 1175 Wulpa Hyperbore Systems 28 7 6.5 15
Wuthielo Ku Tarter Dock 17 t 1-16 t 420 Wuthielo Ku Froth 145 51 47 70
Xihe Zhen Dock 7 t 3-7 t 4482 Xihe Biomorphic Companions 1,965.00 68 63 79
Yaso Kondi Wheeler Market 5t 1 t 6060 Yaso Kondi Leaf 114.00 48 45 73
Zaonce Ridley Scott 1 t 1 t 24590 Leathery Eggs 400 35 32 38
Zeessze Nicollier Hanger 18 t 1-18 t 380 Zeessze Ant Grub Glue 489 Y 72 67 23
Original Document